Corn Placement Recommendations
Merschman Seeds offers customers a wide range of hybrid corn products to meet your field's specific needs. Below is a complete list of our current corn product lineup including characteristic information. You may select any product below for additional information on that specific brand.
Search Hybrid Corn Products by Placement
Narrow your search by selecting the seed placement that is right for you.
Corn
| Agrisure® 3000GT | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-1213G-18 | 113 | M-T | M-T | Fixed | 0.25 | 0.42 | 0.60 | 3 | Com | 3 | 3 | 3 | 3 | 2 | 2 | x | |
| M-1214C-18 | 114 | T | M-T | Fixed | 0.25 | 0.42 | 0.55 | 3 | Com | 3 | 3 | 2 | 2 | 2 | 2 | x | |
| M-1216C-18 | 116 | M-T | M-T | Semi-Flex | 0.25 | 0.42 | 0.60 | 3 | Com | 3 | 3 | 2 | 2 | 2 | 2 | x | |
| M-1217A-18 | 117 | M-T | M-T | Semi-Flex | 0.25 | 0.42 | 0.60 | 3 | Com | 3 | 3 | 2 | 2 | 2 | 2 | x | |
| Genuity® VT Double PRO® RIB Complete™ | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-1209E-16 | 109 | M | M | Semi-Flex | 0.25 | 0.40 | 0.55 | 2 | Crs/Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1211K-16 | 111 | M-T | M | Semi-Determinate | 0.25 | 0.40 | 0.55 | 2 | Com | 2 | 2 | 3 | 3 | 3 | 2 | x | |
| M-1111P-16 | 111 | M | M | Semi-Flex | 0.25 | 0.40 | 0.55 | 3 | Com/Fine | 3 | 3 | 3 | 3 | 3 | 2 | x | |
| M-1311R-16 | 111 | M | M | Semi-Determinate | 0.25 | 0.44 | 0.55 | 3 | Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1212K-16 | 112 | M | M | Semi-Determinate | 0.25 | 0.40 | 0.55 | 2 | Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1213F-16 | 113 | M | M | Semi-Determinate | 0.25 | 0.40 | 0.55 | 2 | Com | 3 | 3 | 3 | 3 | 3 | 2 | x | |
| M-1314D-16 | 114 | M-T | M | Semi-Flex | 0.25 | 0.40 | 0.55 | 2 | Com | 3 | 3 | 3 | 3 | 2 | 2 | x | |
| M-1215D-16 | 115 | M | M | Determinate | 0.24 | 0.38 | 0.44 | 2 | Com/Fine | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1015B-16 | 115 | M | M | Semi-Flex | 0.25 | 0.42 | 0.60 | 3 | Com | 3 | 3 | 3 | 3 | 3 | 2 | x | |
| Genuity® VT Triple PRO® | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-909C-15 | 109 | T | M-T | Semi-Determinate | 0.25 | 0.42 | 0.60 | 1 | Com | 1 | 1 | 3 | 2 | 3 | 3 | x | |
| M-1211K-15 | 111 | M-T | M | Semi-Determinate | 0.25 | 0.40 | 0.55 | 2 | Com | 2 | 2 | 3 | 3 | 3 | 2 | x | |
| M-1212K-15 | 112 | M | M | Semi-Determinate | 0.25 | 0.40 | 0.55 | 2 | Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1215D-15 | 115 | M | M | Determinate | 0.24 | 0.38 | 0.44 | 2 | Com/Fine | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1215C-15 | 115 | M | M | Determinate | 0.24 | 0.38 | 0.44 | 2 | Com/Fine | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1015B-15 | 115 | M | M | Semi-Flex | 0.25 | 0.42 | 0.60 | 3 | Com | 3 | 3 | 3 | 3 | 3 | 2 | x | |
| Genuity® SmartStax® RIB Complete™ | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-1302A-14 | 102 | M | M | Semi-Determinate | 0.25 | 0.40 | 0.55 | 3 | Com/Fine | 3 | 3 | 3 | 3 | 3 | 3 | x | |
| M-1206D-14 | 106 | M | M | Semi-Determinate | 0.25 | 0.40 | 0.55 | 2 | Com | 1 | 1 | 2 | 2 | 2 | 2 | x | |
| M-1307B-14 | 107 | M | M-T | Semi-Determinate | 0.25 | 0.40 | 0.55 | 3 | Com | 2 | 2 | 3 | 3 | 3 | 3 | x | |
| M-1209E-14 | 109 | M | M | Semi-Flex | 0.25 | 0.40 | 0.55 | 2 | Crs/Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1111P-14 | 111 | M | M | Semi-Flex | 0.25 | 0.40 | 0.55 | 3 | Com/Fine | 3 | 3 | 3 | 3 | 3 | 2 | x | |
| M-1299A-14 | 99 | T | M-T | Semi-Determinate | 0.25 | 0.40 | 0.55 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | x | ||
| YieldGard VT Triple® | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-804C-10 | 104 | M | M | Semi-Determinate | 0.25 | 0.42 | 0.60 | 2 | Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-508C-10 | 108 | M | M | Semi-Flex | 0.28 | 0.40 | 0.50 | 2 | Com | 2 | 2 | 2 | 1 | 2 | 2 | x | |
| M-512C-10 | 112 | M | M | Girthy/Semi-Flex | 0.25 | 0.42 | 0.55 | 2 | Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1213F-10 | 113 | M | M | Semi-Determinate | 0.25 | 0.40 | 0.55 | 2 | Com | 3 | 3 | 3 | 3 | 3 | 2 | x | |
| M-814B-10 | 114 | M-T | M-T | Semi-Flex | 0.30 | 0.40 | 0.57 | 2 | Com/Fine | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-816A-10 | 116 | T | M-T | Semi-Flex | 0.30 | 0.50 | 0.60 | 2 | Crs/Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| Herculex® I LibertyLink® Stacked | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-807A-9 | 107 | M | M | Semi-Flex | 0.25 | 0.42 | 0.60 | 1 | Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| Herculex® XTRA LibertyLink® & Roundup Ready® Stacked | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-708D-12 | 108 | M-T | M | Semi-Determinate | 0.25 | 0.42 | 0.60 | 2 | Com | 2 | 2 | 2 | 1 | 1 | 1 | x | |
| YieldGard® Corn Borer with Roundup Ready® Corn 2 Stacked | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-504B-3 | 104 | M | T | Girthy-Determinate | 0.24 | 0.38 | 0.44 | 2 | Com | 2 | 3 | 1 | 1 | 1 | 1 | x | |
| M-806B-3 | 106 | M | M | Determinate | 0.24 | 0.38 | 0.44 | 1 | Com/Fine | 2 | 2 | 2 | 2 | 1 | 2 | x | |
| Roundup Ready® Corn 2 | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-806B-2 | 106 | M | M | Determinate | 0.24 | 0.38 | 0.44 | 1 | Com/Fine | 2 | 2 | 2 | 2 | 1 | 2 | x | |
| M-1206D-2 | 106 | M | M | Semi-Determinate | 0.25 | 0.40 | 0.55 | 2 | Com | 1 | 1 | 2 | 2 | 2 | 2 | x | |
| M-1209E-2 | 109 | M | M | Semi-Flex | 0.25 | 0.40 | 0.55 | 2 | Crs/Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-1111P-2 | 111 | M | M | Semi-Flex | 0.25 | 0.40 | 0.55 | 3 | Com/Fine | 3 | 3 | 3 | 3 | 3 | 2 | x | |
| M-314A-2 | 114 | T | M-T | Semi-Flex | 0.30 | 0.50 | 0.60 | 2 | Com/Flex | 3 | 3 | 2 | 2 | 2 | 2 | x | |
| M-1215D-2 | 115 | M | M | Determinate | 0.24 | 0.38 | 0.44 | 2 | Com/Fine | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| M-816A-2 | 116 | T | M-T | Semi-Flex | 0.30 | 0.50 | 0.60 | 2 | Crs/Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| YieldGard® Corn Borer | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-504B-1 | 104 | M | T | Girthy-Determinate | 0.24 | 0.38 | 0.44 | 2 | Com | 2 | 3 | 1 | 1 | 1 | 1 | x | |
| M-512C-1 | 112 | M | M | Girthy/Semi-Flex | 0.25 | 0.42 | 0.55 | 2 | Com | 2 | 2 | 2 | 2 | 2 | 2 | x | |
| Conventional Corn | |||||||||||||||||
| Hybrid Brand | Maturity (Days) | Plant Ht | Ear Ht | Ear Type | Ear Grain Wt. | Seedling Vigor | Root Type | Root Health | Root Regrow | Stalk Str | Stalk Health | Leaf Health | Drought Tol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Opt | Max | |||||||||||||||
| M-1306E | 106 | M-T | M | Fixed | 0.25 | 0.42 | 0.60 | 3 | Com | 3 | 3 | 3 | 2 | 2 | 2 | x | |
| M-1311N | 111 | M-T | M | Semi-Flex | 0.25 | 0.40 | 0.50 | 2 | Com | 3 | 3 | 2 | 2 | 1 | 2 | x | |
| M-1015A | 115 | T | M-T | Semi-Flex | 0.25 | 0.44 | 0.55 | 3 | Com | 2 | 2 | 1 | 1 | 2 | 1 | x | |
|
Plant & Ear Height: T = Tall, M = Medium, S = Short
Ratings: 1 = Excellent, 2 = Very Good, 3 = Good, 4 = Fair, 5 = Poor
Ear Grain Weight = LB/Ear Root Type: Crs = Coarse, Fine, Crs/Com = Coarse/Combination, Com = Combination, Com/Fine = Combination/Fine |


