Soybean Variety Characteristics
Merschman Seeds offers customers a wide range of soybean varieties to meet your field’s specific needs. Below is a complete list of our current soybean product lineup including specific characteristic information. You may select any product below for additional information on that specific brand.
Search Soybean Products
Narrow your search by selecting the right group, trait package or relative maturity that is right for you.
Soybeans
| Group I | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jupiter 1318LL | 1.8 | 1.5 | 1.9 | 3.0 | Rps1k | 1.0 | N/A | N/A | PI88788 | N/A | Gray | x | ||||
| Group II | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navaho 1220RR2Y | 2.0 | 1.7 | 2.3 | 2.3 | Rps1c | N/A | 1.0 | 2.5 | PI88788 | 2.0 | Light Tawny | x | ||||
| Munsee 1321LL | 2.1 | 1.5 | 1.9 | 2.2 | Rps1k | 2.5 | N/A | N/A | PI88788 | N/A | Light Tawny | x | ||||
| Mohegan 1222RR2Y | 2.2 | 1.9 | 1.9 | 1.7 | Rps1k | N/A | 1.0 | 2.4 | PI88788 | 3.5 | Gray | x | ||||
| Apache 1124RR2Y | 2.4 | 2.0 | 1.9 | 2.7 | Rps1c | N/A | 1.0 | 2.8 | S | N/A | Gray | x | ||||
| Comanche 1325LL | 2.5 | 1.0 | 1.7 | 2.2 | Rps1k | 1.0 | N/A | N/A | PI88788 | N/A | Light Tawny | x | ||||
| Shawnee 1226RR2Y | 2.6 | 1.1 | 1.6 | 2.2 | Rps1k | N/A | N/A | N/A | PI88788 | 1.8 | Gray | x | ||||
| Sioux 1327LL | 2.7 | 1.0 | 1.5 | 2.5 | Rps1k | 1.1 | N/A | N/A | PI88788 | 1.8 | Gray | x | ||||
| Mohawk 1128RR2Y | 2.8 | 1.0 | 1.5 | 1.7 | Tol. 1.8 | 1.0 | 1.6 | 2.1 | PI88788 | 1.9 | Light Tawny | x | ||||
| Cherokee 1329RR2Y | 2.9 | 1.5 | 1.7 | 2.8 | Rps1k | N/A | N/A | N/A | PI88788 | N/A | Gray | x | ||||
| Group III | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinley 1230LL | 3.0 | 1.1 | 1.1 | 2.2 | Tol. 2.3 | N/A | N/A | N/A | PI88788 | N/A | Light Tawny | x | ||||
| Arthur 1331RR2Y | 3.1 | 1.8 | 1.7 | 2.5 | Rps1c | N/A | 1.0 | N/A | PI88788 | 1.5 | Gray | x | ||||
| Adams 1332LL | 3.2 | 1.0 | 1.5 | 2.1 | Rps1k | 1.0 | N/A | N/A | PI88788 | 1.9 | Light Tawny | x | ||||
| Hoover 1333RR2Y | 3.3 | 1.7 | 2.6 | 2.2 | Rps1c | N/A | N/A | N/A | PI88788 | N/A | Light Tawny | x | ||||
| Coolidge 1234RR2Y | 3.4 | 1.8 | 1.7 | 2.4 | Rps1c | N/A | 2.5 | 2.6 | PI88788 | 2.2 | Gray | x | ||||
| Washington 1336RR2Y | 3.6 | 1.8 | 2.3 | 2.3 | Rps1c | N/A | N/A | N/A | PI88788 | 1.9 | Light Tawny | x | ||||
| Kennedy 1036RR2Y | 3.6 | 1.7 | 2.0 | 2.9 | Tol. 1.7 | 2.0 | N/A | N/A | PI88788 | 1.8 | Gray | x | ||||
| Grant 1236LL | 3.6 | 1.0 | 1.6 | 2.2 | Rps1k | 1.0 | N/A | 2.1 | PI88788 | 1.7 | Gray | x | ||||
| Garfield 1337RR2Y | 3.7 | 1.9 | 1.6 | 2.6 | Rps1k | N/A | N/A | N/A | PI88788 | N/A | Gray | x | ||||
| Washington 1238RR | 3.8 | 1.1 | 1.5 | 2.3 | Rps1k | 1.1 | N/A | 1.8 | PI88788 | 1.9 | Light Tawny | x | ||||
| Truman 938LL | 3.8 | 1.1 | 1.7 | 2.8 | Rps1c | 1.0 | N/A | 2.3 | PI88788 | 1.5 | Lt Tawny/Gray | x | ||||
| Group IV | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver 1341RR2Y | 4.1 | 1.5 | 2.6 | N/A | Rps1a | N/A | N/A | N/A | PI88788 | 2.0 | Gray | x | ||||
| Austin 1342LL | 4.2 | 1.0 | 1.0 | N/A | Rps3a | 1.0 | N/A | N/A | PI88788 | 1.8 | Light Tawny | x | ||||
| Memphis 1243RR2Y | 4.3 | 2.0 | 2.2 | N/A | Rps1c | N/A | N/A | N/A | PI88788 | 3.0 | Gray | x | ||||
| Houston 1344RR2Y | 4.4 | 1.6 | 1.5 | N/A | Rps1c | N/A | N/A | N/A | PI88788 | 2.7 | Gray | x | ||||
| Phoenix 1245RR2Y | 4.5 | 1.7 | 2.3 | N/A | Rps1c | N/A | N/A | N/A | PI88788 | 2.2 | Light Tawny | x | ||||
| Tampa 1345LL | 4.5 | 1.0 | 1.6 | N/A | Rps1k | 1.0 | N/A | N/A | PI88788 | 1.9 | Light Tawny | x | ||||
| Tulsa 1345LL | 4.5 | 1.5 | 1.1 | N/A | Rps1c | N/A | N/A | N/A | PI88788 | N/A | Gray | x | ||||
| Orlando 1346LL | 4.6 | 1.0 | 1.8 | N/A | Rps1k | 1.0 | N/A | N/A | PI88788 | 1.8 | Tawny | x | ||||
| Houston 747RR | 4.7 | 1.2 | 1.4 | 1.5 | Tol. 1.9 | 1.0 | N/A | N/A | PI88788 | 2.3 | Light Tawny | x | ||||
| Nashville 1347RR2Y | 4.7 | 2.0 | 1.5 | N/A | Rps1c | N/A | N/A | N/A | PI88788 | 2.0 | Gray | x | ||||
| Nashville 749RR | 4.9 | 1.7 | 2.2 | N/A | Rps1a | 1.7 | N/A | N/A | PI88788 | 1.8 | Gray | x | ||||
| Tucson 1249LL | 4.9 | 1.1 | 2.0 | N/A | Rps1c | N/A | N/A | N/A | N/A | N/A | Gray | x | ||||
| Miami 1349LL | 4.9 | 1.5 | 1.1 | N/A | Tol. 1.7 | N/A | N/A | N/A | PI88788 | N/A | Gray | x | ||||
| Group V | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everest 1251RR2Y | 5.1 | 1.7 | 1.5 | N/A | Rps1c | N/A | N/A | N/A | PI88788 | 2.7 | Gray | x | ||||
| Olympus 1351LL | 5.1 | 1.0 | 1.6 | N/A | Rps1k | 1.0 | N/A | N/A | PI88788 | 1.9 | Gray | x | ||||
| Rushmore 1354RR2Y | 5.4 | 1.6 | 2.4 | N/A | Tol. 1.8 | N/A | N/A | N/A | PI88788 | 2.7 | Gray | x | ||||
|


