Soybean Variety Characteristics
Merschman Seeds offers customers a wide range of soybean varieties to meet your field’s specific needs. Below is a complete list of our current soybean product lineup including specific characteristic information. You may select any product below for additional information on that specific brand.
Search Soybean Products
Narrow your search by selecting the right group, trait package or relative maturity that is right for you.
Soybeans
Indicates a power product.
| Group I | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venus 1214RR2Y | 1.4 | 1.1 | 1.5 | 1.9 | Rps1k | 1.0 | 1.7 | 1.9 | S | 1.6 | Tawny | x | ||||
| Mars 1219RR2Y | | 1.9 | 1.1 | 1.4 | 2.0 | Rps1k | 1.0 | 1.5 | 1.6 | PI88788 | 1.8 | Gray | x | |||
| Group II | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navaho 1220RR2Y | 2.0 | 1.7 | 2.3 | 2.3 | Rps1c | N/A | 1.0 | 2.5 | PI88788 | 2.0 | Light Tawny | x | ||||
| Munsee 1220LL | 2.0 | 1.0 | 1.4 | 1.8 | Rps1a | 1.0 | N/A | 1.9 | N/A | 1.8 | Gray | x | ||||
| Mohegan 1222RR2Y | 2.2 | 1.8 | 1.5 | 1.7 | Rps1k | N/A | 3.0 | 2.4 | PI88788 | 3.5 | Gray | x | ||||
| Apache 1124RR2Y | | 2.4 | 2.0 | 1.9 | 2.7 | Rps1c | N/A | 1.0 | 2.8 | S | N/A | Gray | x | |||
| Comanche 1024LL | 2.4 | 1.1 | 1.6 | 2.1 | Rps1k | 1.0 | N/A | N/A | S | 2.9 | Tawny | x | ||||
| Shawnee 1226RR2Y | 2.6 | 1.1 | 1.6 | 2.2 | Rps1k | N/A | N/A | N/A | PI88788 | 1.8 | Gray | x | ||||
| Sioux 1126LL | | 2.6 | 1.1 | 1.5 | 2.7 | Rps1a | 1.0 | N/A | 1.9 | PI88788 | 1.8 | Light Tawny | x | |||
| Mohawk 1128RR2Y | 2.8 | 1.0 | 1.5 | 1.7 | Tol. 1.8 | 1.0 | 1.6 | 2.1 | PI88788 | 1.9 | Light Tawny | x | ||||
| Mohave 1128LL | 2.8 | 1.1 | 1.6 | 2.5 | Rps1k | 1.0 | N/A | 2.0 | PI88788 | 1.6 | Light Tawny | x | ||||
| Group III | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur 1230RR2Y | | 3.0 | 1.5 | 2.3 | 2.7 | Rps1c | N/A | 1.0 | 1.8 | PI88788 | 1.7 | Gray | x | |||
| McKinley 1230LL | | 3.0 | 1.1 | 1.1 | 2.2 | Tol. 2.3 | N/A | N/A | N/A | PI88788 | N/A | Light Tawny | x | |||
| Coolidge 1234RR2Y | | 3.4 | 1.8 | 1.7 | 2.4 | Rps1c | N/A | 2.5 | 2.6 | PI88788 | 2.2 | Gray | x | |||
| Kennedy 1036RR2Y | 3.6 | 1.7 | 2.0 | 2.9 | Tol. 1.7 | 2.0 | N/A | N/A | PI88788 | 1.8 | Gray | x | ||||
| Grant 1236LL | | 3.6 | 1.1 | 1.6 | 2.2 | Rps1k | 1.0 | N/A | 2.1 | PI88788 | 1.7 | Gray | x | |||
| Washington 1238RR | 3.8 | 1.1 | 1.5 | 2.3 | Rps1k | 1.1 | N/A | 1.8 | PI88788 | 1.9 | Light Tawny | x | ||||
| Truman 938LL | 3.8 | 1.1 | 1.7 | 2.8 | Rps1c | 1.0 | N/A | 2.3 | PI88788 | 1.5 | Lt Tawny/Gray | x | ||||
| Eisenhower 1239LL | | 3.9 | 1.0 | 1.5 | 2.2 | Rps1a | 1.0 | N/A | 2.1 | N/A | 1.6 | Light Tawny | x | |||
| Madison 1039LL | 3.9 | 1.0 | 1.4 | 2.3 | Rps1c | 1.0 | N/A | 2.2 | PI88788 | 1.3 | Light Tawny | x | ||||
| Group IV | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin 1142LL | 4.2 | 1.1 | 1.6 | N/A | Tol. 1.7 | 1.0 | N/A | 1.9 | PI88788 | 1.9 | Light Tawny | x | ||||
| Toledo 1242LL | | 4.2 | 1.1 | 1.1 | N/A | Rps1a | N/A | N/A | N/A | PI88788 | N/A | Light Tawny | x | |||
| Memphis 1243RR2Y | | 4.3 | 1.9 | 2.5 | N/A | Rps1c | 1.3 | N/A | N/A | PI88788 | 2.5 | Gray | x | |||
| Phoenix 1245RR2Y | | 4.5 | 1.9 | 2.3 | N/A | Rps1c | 1.6 | N/A | N/A | PI88788 | 3.0 | Light Tawny | x | |||
| Tampa 1245LL | 4.5 | 1.1 | 2.0 | N/A | Rps1c | N/A | N/A | N/A | PI88788 | N/A | Light Tawny | x | ||||
| Tulsa 1245LL | | 4.5 | 1.1 | 1.1 | N/A | Rps1k | N/A | N/A | N/A | PI88788 | N/A | Light Tawny | x | |||
| Orlando 1246LL | | 4.6 | 1.1 | 1.1 | N/A | Rps1k | N/A | N/A | N/A | PI88788 | N/A | Tawny | x | |||
| Atlanta 1047RR2Y | 4.7 | 1.8 | 1.8 | N/A | Rps1c | N/A | N/A | N/A | S | 1.5 | Light Tawny | x | ||||
| Houston 747RR | 4.7 | 1.2 | 1.4 | 1.5 | Tol. 1.9 | 1.0 | N/A | N/A | PI88788 | 2.3 | Light Tawny | x | ||||
| Nashville 749RR | 4.9 | 1.7 | 2.2 | N/A | Rps1a | 1.7 | N/A | N/A | PI88788 | 1.8 | Gray | x | ||||
| Tucson 1249LL | | 4.9 | 1.0 | 2.0 | N/A | Rps1c | N/A | N/A | N/A | PI88788 | N/A | Gray | x | |||
| Miami 949LL | 4.9 | 1.1 | 2.1 | 1.5 | Rps1k | 1.0 | N/A | 3.3 | PI88788 | 2.3 | Gray | x | ||||
| Macon 1249LL | 4.9 | 1.1 | 2.0 | N/A | Rps1a | N/A | N/A | N/A | PI88788 | N/A | Gray | x | ||||
| Group V | ||||||||||||||||
| Soybean Brand | Relative Maturity | Emergence | Lodging | Iron Chlorosis Tol. | Phytophthora Root Rot Gene or Tol. | Shatter Score | Brown Stem Rot Tol. | White Mold Tol. |
Source of SCN | Sudden Death Syndrome | Pubescence Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood 1150LL | 5.0 | 1.1 | 1.5 | N/A | Tol. 1.7 | 1.0 | N/A | N/A | PI88788 | 1.9 | Gray | x | ||||
| Everest 1251RR2Y | | 5.1 | 1.7 | 1.5 | N/A | Rps1c | N/A | N/A | N/A | PI88788 | 2.7 | Gray | x | |||
| Olympus 1051LL | | 5.1 | 1.0 | 1.7 | 2.5 | Rps1k | 1.0 | N/A | N/A | PI88788 | 1.7 | Tawny | x | |||
| Denali 1252LL | | 5.2 | 1.3 | 1.7 | N/A | Rps3a | N/A | N/A | N/A | PI88788 | N/A | Gray | x | |||
| Whitney 1154LL | 5.4 | 1.0 | 1.4 | 2.3 | Rps1k | 1.0 | N/A | N/A | PI88788 | 2.5 | Gray | x | ||||
|


